«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[Lrw_M10_SoA] | Yo.dec | Francisco Javier Jimenez Prieto | M10 Games Day - Jerez de La Frontera / Spain | 14.Aug.'09 | 8th |
[Lrw_M10_SoA] | Doran | David Mintz | Superstars Game Center’s $5,000 | 07.Aug.'09 | 16th |
[Lrw_M10_SoA] | G/W Token | Ivan Koltsov | Russian Nationals 2009 | 26.Jul.'09 | 3rd |
[Lrw_M10_SoA] | Doran | Michi Eberhard | Swiss Nationals 2009 | 26.Jul.'09 | 4th |
[Lrw_M10_SoA] | Doran | Jonathan Myers | PTQ Austin 2009 - Edmonton / USA | 25.Jul.'09 | 3rd |
[Lrw_M10_SoA] | G/W Overrun | Juan C Acosta | Colombian Nationals 2009 | 19.Jul.'09 | 6th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.