«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[Lrw_M10_SoA] | Warp World | Kenny Hayashi | Superstars Game Center’s $5,000 | 07.Aug.'09 | 16th |
[Lrw_M10_SoA] | Baneslayer Control | Riccardo Neri | Italian Nationals 2009 | 26.Jul.'09 | 7th |
[Lrw_M10_SoA] | The Spanish Inquisition | Mark Hendrickson | US Nationals 2009 - Top8 Decks | 26.Jul.'09 | 5th |
[Lrw_M10_SoA] | Makeshift Esper | Jonathan Myers | PTQ Austin 2009 - Edmonton / USA | 25.Jul.'09 | 4th |
[Lrw_M10_SoA] | UWr Control | Marco Cammilluzzi | PTQ Austin 2009 - Napoli / Italy | 19.Jul.'09 | 5th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.