«« First « Prev Page 19 of 19 (548 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[SoA_M10_Zen] | Red Deck Wins | Zach Becker | StarCityGames.com $5,000 Standard Open 11/10 | 11.Oct.'09 | 3rd |
[SoA_M10_Zen] | Luminarch Planeswalker Control | Calosso Fuentes | StarCityGames.com $5,000 Standard Open 11/10 | 11.Oct.'09 | 16th |
[SoA_M10_Zen] | 4CAggro | Noah Walker | US States 2009 - Connecticut | 06.Oct.'09 | 5th |
[SoA_M10_Zen] | Mostly Red | Cory Szamier | US States 2009 - Connecticut | 06.Oct.'09 | 8th |
[SoA_M10_Zen] | 5c Control | 2und40 | Magic-League Standard Trial 05/10/09 | 05.Oct.'09 | 3rd |
[SoA_M10_Zen] | Red Deck Wins | yamiyugi | Magic-League Standard Trial 02/10/09 | 02.Oct.'09 | 2nd |
[SoA_M10_Zen] | RW Aggro | pablo_winner | Magic-League Standard Trial 02/10/09 | 02.Oct.'09 | 3rd |
[SoA_M10_Zen] | UW | Enrico Santinelli | PTQ Amsterdam 2010 - Roma / Italy | 04.Dec.'99 | 4th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 19 of 19 (548 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.