«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[SoA_M10_Zen] | UR Trap | Dmitry Chyzhevsky | Nationals 2010 - Belorussian | 04.Jul.'10 | 5th |
[SoA_M10_Zen] | It's a Trap | Jussi Salonen | National Qualifier 2010 - Tampere / Finland | 15.May.'10 | 5th |
[SoA_M10_Zen] | Runeflare Trap | Matt Rader | PTQ Amsterdam 2010 - Lincoln / USA | 08.May.'10 | 5th |
[SoA_M10_Zen] | UR Flare Ascension | Jose Andres Jimenez | Dominican Republic 10K Tournament | 11.Apr.'10 | 4th |
[SoA_M10_Zen] | U/R Runeflare Combo | Mike Lopate | Spring Series Super Qualifier | 27.Mar.'10 | 2nd |
[SoA_M10_Zen] | U/R Runeflare | Mike Lopate | Superstars Standard $2K March/2010 | 20.Mar.'10 | 8th |
[SoA_M10_Zen] | RU Runeflare | Liu Yi liu | Worldwake Game Day - Pro CardGame / China | 07.Mar.'10 | 6th |
[SoA_M10_Zen] | Runeflare Trap | Louis Mackie | Worldwake Game Day - The Games Club / England | 05.Mar.'10 | 6th |
[SoA_M10_Zen] | UR Owl | combomaster | Magic-League Standard Trial 10/12/09 | 10.Dec.'09 | 1st |
[SoA_M10_Zen] | Owl | r4nd0m1z3r | Magic-League Standard Master 06/12/09 | 06.Dec.'09 | 5th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.