«« First « Prev Page 23 of 23 (665 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
Legacy | BGW Rock | Davide Bagnati | Hobbyt Asti 07/08 | 06.Jul.'08 | 8th |
Legacy | BWg Deadguy | Marcel Strautz | Legacy Rostock 07/08 | 06.Jul.'08 | 5th |
Legacy | Landstill | Carlos Enrique Tomillo Duran | II Torneo Cadena de Vapor | 05.Jul.'08 | 5th |
Legacy | Sligh | Valentin Bejarano Salgado | Torneo de Verano CdV | 08.Dec.'99 | 4th |
Legacy | Cespuglius Aggro Loam | Daniele "topo" Follieri | Legacy Civitavecchia | 03.Dec.'99 | 2nd |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 23 of 23 (665 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.