«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
Extended [Tp_6th_ChK] | RDW | Joel De Santos | PTQ Philadelphia (Mexico City) | 26.Feb.'05 | 2nd |
Extended [Tp_6th_ChK] | Red Deck Wins | Gary M Raper | PTQ Philadelphia (Lincoln) | 19.Feb.'05 | 2nd |
Extended [Tp_6th_ChK] | Red Deck Wins | Matt McAlexander | PTQ Philadelphia (Lincoln) | 19.Feb.'05 | 4th |
Extended [Tp_6th_ChK] | Red Deck Wins | Ross Merrian | PTQ Philadelphia (Newington) | 12.Feb.'05 | 7th |
Extended [Tp_6th_ChK] | Red Deck Wins | Hervé Grillat | PTQ Philadelphia (Paris) | 06.Feb.'05 | 7th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.