«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Legacy | 4c Zur Control | Berry Linaud | Legacy Tahiti XI | 28.Jun.'09 | 2nd |
Legacy Archive | Zur, the enchanter | Jorge Luengo Tabernero | 4º Liga Extremeña de Legacy | 21.Mar.'09 | 1st |
Legacy | TW: Zur! | Daniel Rodriguez | 5º Torneo de la LLBL | 07.Mar.'09 | 3rd |
Legacy | Zur!! | Jorge Luengo Tabernero | 3º Liga Extremeña de Legacy | 28.Feb.'09 | 8th |
Legacy | Zur | Daniel Rodriguez | 4º Torneo de la Liga de Legacy Black Lotus | 28.Feb.'09 | 5th |
Legacy | Zur | Daniel Rodríguez | Primer Torneo de la Liga Legacy Black Lotus | 07.Feb.'09 | 8th |
Legacy | Zur! | Jorge Luengo | I Torneo Foso de Aquilon | 04.Jan.'09 | 1st |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.