«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | UB Infect | Matt Lehman | SCG.com Standard Open: Richmond | 04.Feb.'12 | 25th |
![]() | Mono Black Infect | Duncan Howard | SCG.com Standard Open: Washington | 21.Jan.'12 | 12th |
![]() | UG Infect | Balaviaris | Magic-League Standard Trial 16/05/2011 | 16.May.'11 | 2nd |
![]() | UB Infect | Rémi Roudier | National Qualifier: Lille, France | 24.Apr.'11 | 2nd |
![]() | U/B Infect | Brian Kibler | SCG.com Standard Open: Los Angeles | 27.Mar.'11 | 3rd |
![]() | U/B Infect | Alexander Lappi | SCG.com Standard Open: Los Angeles | 27.Mar.'11 | 11th |
![]() | Infect | Brian Kibler | TCGPlayer.com $2K TCQ: Colton | 12.Mar.'11 | 4th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.