«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[SoA_M10_Zen] | Jund | Djinn | Magic-League Standard Master 01/08/2010 | 01.Aug.'10 | 1st |
[SoA_M10_Zen] | UW Control | Djinn | Magic-League Standard Trial 03/12/09 | 03.Dec.'09 | 3rd |
[Time Spiral] | UBR Control | Djinn | Magic-League Block Master 22/07 | 22.Jul.'07 | 2nd |
Legacy Archive | Faerie Stompy | Djinn | Magic-League Legacy Trial 2407 | 24.Jul.'06 | 2nd |
Legacy Archive | Faerie Stompy | Djinn | Magic-League Legacy Trial 2007 | 20.Jul.'06 | 4th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.